


What you observe | What it usually means | What to do |
Only one location appears | Your user is scoped to that site, or only one site is loaded | Continue if it is correct; otherwise ask the Pulse administrator to check access |
A dashboard is missing | Your role may not include it, or it may not be published to your role | Confirm the dashboard name and request access through the normal support path |
A provider is missing | The provider may be inactive, outside the selected location or excluded by filters | Clear provider filters and review active-status filters |
No client can be selected | The client is fixed by your account or has not loaded correctly | Refresh once; if still blank, report the account and dashboard |

Filter | Default | How to use it |
Client ID | Account scope | Confirm the practice context. Most users should not need to change it. |
Location | All accessible locations or account default | Narrow Home measures to a site where the tile supports location filtering. |
Tile or area | What it shows | How to use it |
Personalised greeting | A user-facing introduction to Pulse | Confirms that the Home dashboard has loaded |
New Patients Today | Count of patients classified as new for the current day | Use as a quick front-desk awareness measure; verify detail in Huddle Today |
New Patients this Month | Month-to-date new patient count | Use for an at-a-glance acquisition check; use Insights Summary for trends |
Net Production this Month | Month-to-date net production | Use for a headline check; use the Net Production dashboard for target and deduction detail |
Overdue for Periodic Check-up | Count of active patients meeting the overdue periodic-check rule | Open Actionable to view and work the patient list |
Quick Access | Cards linking to Actionable, the three Huddles, Insights and both Insights Summary dashboards | Select the card that matches the task you are about to perform |
Area | Purpose | How to use it |
Home | Starting point after sign-in | Review key tiles or use Quick Access to open a common workflow |
Dashboards menu | Access all published dashboards | Use it for dashboards not shown in Home Quick Access, including the three standalone production views |
Dashboard title | Confirms the current dashboard | Check it before interpreting a chart or taking a screenshot |
Filter panel | Controls date, client, location, provider and subject-specific filters | Change values, then select Apply |
Tabs | Separate subject areas within a dashboard | Select a tab before interpreting which charts and filters are relevant |
Charts and KPI cards | Summarise counts, values, rates or trends | Hover for detail and use legend labels to identify series |
Detail tables | Show the records behind an operational question | Sort, scan and follow up from the relevant source record |
Refresh control | Reruns charts against the latest synced data | Use before time-sensitive huddles and after changing source records |
User menu | Account and sign-out controls | Use Log out at the end of the session |
Typical chain | Example |
Client ID > Location | Only locations belonging to the selected client remain available |
Location > provider status > Provider | Only providers matching the site and activity status remain |
Provider > Appointment Book | Only appointment books compatible with the selected provider context remain |
Role > Provider | Selecting Dentist, Hygienist or another role narrows the provider list |
Treatment group > Item | Selecting a treatment category narrows the individual item-code list |



Dashboard | Verified filters | Date behaviour or default |
Home | Client ID; Location | No general date filter; tiles use current-day or current-month logic |
Huddle Yesterday | Client ID; Location; Provider Status; Appointment Book Activity Status; Provider; Appointment Book | Fixed previous-day logic |
Huddle Today | Client ID; Location; Provider Status; Appointment Book Activity Status; Provider; Appointment Book | Fixed current-day logic; no separate Today date filter |
Huddle Tomorrow | Client ID; Location; Provider Status; Appointment Book Activity Status; Provider; Appointment Book | Fixed next-day logic |
Insights Summary (Over Time) | Client ID; Location; Date; Provider is active; Provider; Hidden appointments | Date defaults to Last month |
Insights Summary (by Provider) | Client ID; Location; Dates; Provider; Provider active status | Dates defaults to Last quarter; provider status defaults to Active |
Insights | Dates; Client ID; Location; Payment type; Treatment status; Treatment plan is active; Patient activity status; Role; Provider; Provider active status; Debt age; Includes bad debt | Dates defaults to Current year |
Net Production | Client ID; Location ID; Date; Provider active status; Role; Provider; Treatment group; Items | Rolling one month ago to now |
Net Production per Hour | Client ID; Location ID; Date; Role; Provider active status; Provider | Date defaults to Current month |
Total Discounts | Client ID; Location ID; Location; Dates; Provider active status; Role; Provider; Treatment group; Item | Dates defaults to Last month |
Actionable | Client ID; Location; Provider active status; Provider | No general date filter; each tab uses its own rule |
Dashboard | Purpose |
|
Home | Where should i start and what needs attention at a glance | At Sign in |
Insights Summary (Over Time) | High-level trend view of net production over time, by provider | Monthly or quarterly review |
Insights - Production & Treatment (Net production) | Analys net production by item and provider | Billing and production review |
Huddle Yesterday | End-of-day review of the previous day's production, FTAs, and appointment outcomes. | Morning standup |
Huddle Today | Live view of today's schedule, production tracking, and appointment status | During the day |
Huddle Tomorrow | Prepare for tomorrows patients | End of day prep |
Actionable | Treatment coordinator action list — patients requiring follow-up grouped by reason. | Daily action lists |
Insights | Detailed analytical dashboard with four tabs: Production & Treatment, Collections, Debt, and Appointments. | Deep dive analysis |
Insights Summary ( By Provider) | Compare provider performance side by side | Provider reviews |
Insights - Production & Treatment (Total Discounts) | Monitor discounting across items and practitioners | Fee management |
Insights - Production & Treatment (Net production per Hour) | Track production efficiency per chair hour | Efficiency analysis |

Term | Working definition and interpretation |
Actionable | A record that meets a defined follow-up rule. It still requires source-record review before action. |
Active patient | A patient who meets the current activity rule. Pulse work lists have historically used recent attendance within an 18-month period, but the live rule is authoritative. |
Appointment Book | A schedule, chair or provider-linked book from the source system. |
Appointments per hour | Completed or qualifying appointments divided by the hours included by the chart's calculation. |
Average age of debt | Average or weighted average number of days that included outstanding balances have remained unpaid. |
Average net production | On the standalone Net Production dashboard, net production divided by the number of days in the selected period. |
Bad debt | An outstanding amount classified as bad debt in the applicable source/data rule. Insights can include or exclude it. |
Cancelled appointment rebooked | A cancelled appointment followed by a qualifying new booking under the Pulse rule. |
Collections | Payments received in the selected context before subtracting refunds and reversals. |
Completed appointment | An appointment counted as completed under source attendance/status rules. |
Completed treatment plan | A treatment plan recorded with completed status. It is not necessarily identical to all completed production items in the period. |
Current period | The date range selected in the dashboard. It can be a calendar preset, completed prior period or rolling relative range. |
Daily total debt | Outstanding debt balance represented across dates, used to show movement over time. |
Debtor ratio | Outstanding debt relative to the applicable production or billing base under the Pulse calculation. |
Deductions | Configured components that reduce gross production to net production, including relevant promotions, discounts and refunds. |
Discount | A reduction applied to a treatment, invoice or fee under source-system rules. |
FTA | Failed to Attend: an appointment recorded as not attended under the source-status rule. |
FTA rebooked | An FTA followed by a qualifying new booking under the Pulse rule. |
Gross production | Production value before the configured deductions or adjustments. |
Hidden appointment | An appointment classified as hidden or not visible under the source data. The Over Time summary exposes a filter for this context. |
Hourly net production | Net production divided by the hours included in the provider or practice calculation. |
Inactive appointment book | A source appointment book marked inactive. It can still contain historical activity. |
Inactive provider | A provider marked inactive in the source system. Historical activity can remain reportable. |
Location | A practice site within the client database. Some dashboards use a display name, a Location ID, or both. |
Net collections | Collections less refunds and reversals under the Pulse calculation. |
Net production | Production after the adjustments included by the Pulse net-production calculation. |
New patient | A patient or appointment flagged as new under the source/Pulse definition. |
Patient hours | Booked or included patient/chair time for the selected context. |
Practice goal or target | A configured production target used for comparison. If no target is configured, target visuals can be blank or zero. |
Presented treatment plan | A treatment plan recorded as presented to the patient. |
Accepted treatment plan | A treatment plan recorded as accepted. Acceptance does not by itself mean an appointment is booked or production is completed. |
Rejected treatment plan | A treatment plan recorded as rejected or declined under the source status mapping. |
Rebooking rate | The proportion of qualifying completed appointments associated with a qualifying future booking. Current summary material uses same-day booking creation as the key rule. |
Refund | An amount returned after a payment or transaction under the source financial record. |
Reversal | A payment entry reversed or negated under the source financial record. |
Role | Provider profession or role used to narrow the provider list. |
Schedule utilisation | Booked appointment time divided by available appointment-book time under the dashboard's availability rules. |
Treatment group | A category that groups related treatment items for analysis. |
Treatment plan value | Value of treatment plans included by the selected date, provider, status and active-status context. It is not completed production. |
Treatment plan with no status | A treatment plan that does not carry a recognised status in the current mapping. |
