Patients can stipulate - usually on a New Patient Form or verbally thereafter - the methods they wish to be contacted via, then this should be set in their file.
When booking a new patient appointment or creating a new patient file, users may forget to enter a mobile number, which can lead to failure of confirming the appointment, or losing the patient.
To solve this problem, please follow instructions below:
The message below will pop when:
Upon seeing this message, user can either enter a mobile number, or select Assign "No Mobile" to the patient.
If Assign "No Mobile" to the patient is selected, in Patients tab > Mobile field, a blue message will show:
Patients can stipulate - usually on a New Patient Form or verbally thereafter - the methods they wish to be contacted via, then this should be set in their file.
Recalls are often sent via multiple methods, in particular, changing per reminder to encourage patients to reschedule. The more methods selected against a patient, the more flexible the Practice can be with sending via different methods.
Queries are generally used to generate a batch of patients who meet certain criteria. For example, all patients that had whitening in the past 24 months; all patients who has a Birthday today; all active patients to send a eNewsletter to.
Sending an SMS from Patient details can either be a free text entry or from a preset SMS template. The below instructions explain both.
The following feature will send an automated SMS to new patients added via the Appointment Book.
What: | Where: | How: |
Recall History Report | All tabs in Patient Records | Find/View > Recall History Report (F4 key) |
Appointments for Patient | All tabs in Patient Records | Find/View > Show Next Appointments > Print |
Consolidated Patient Record Report | Patients | Patient > Consolidated Patient Record Report > OK |
Charting screen | Charting/3D Charting | Charting > Preview Screen |
Tooth Condition Notes | Charting/3D Charting | Charting > Report on Notes (F6 key) |
Clinical Notes Log Audit in Charting | Charting/3D Charting | Charting > Clinical Notes Log Audit |
Treatment Done Report | Charting/3D Charting | Charting > Treatment Done Report |
Treatment History by Tooth | Charting/3D Charting | Charting > Treatment History by Tooth > Enter tooth number > OK |
Perio Chart | Perio | Perio > Preview Screen |
Treatment Plan Notes | Treatment Plan | Treatment Plan > Preview Plan Notes |
Clinical Notes Log Audit in Treatment Plan | Treatment Plan | Treatment Plan > Clinical Notes Log Audit |
Treatment Done Report in Treatment Plan | Treatment Plan | Treatment Plan > Treatment Done Report |
Treatment History by Tooth in Treatment Plan | Treatment Plan | Treatment Plan > Treatment History by Tooth > Enter tooth number > OK |
Treatment Plan | Treatment Plan | Treatment Plan > Preview Plan |
Treatment Plan of Incomplete Items | Treatment Plan | Treatment Plan > Preview Plan items not done only |
Treatment Plan with Insurance Information | Treatment Plan | Treatment Plan > Preview Plan/Insurance Information (A4 only) |
Case Presentation Letter | Treatment Plan | Treatment Plan > Create Case Presentation Letter/Open existing Case Presentation Letter > File > E-mail |
Clinical Notes | Treatment | Treatment > Preview All Clinical Notes (F6 key) |
Clinical Notes Log Audit in Treatment | Treatment | Treatment > Clinical Notes Log Audit |
New Invoice Only | Treatment | Itemised Invoices > New Invoice Only > Preview |
New Invoice and Receipt | Treatment | Itemised Invoices > New Invoice and Receipt > Preview |
Invoice Preview | Treatment | Itemised Invoices > Preview Invoice > Select Invoice > OK |
Refund for Treatment | Treatment | Itemised Invoices > New Refund of Payments for Treatment > Preview |
Invoice Preview | Invoices | Invoices > Preview selected |
Invoice Preview with Details | Invoices | Invoices > Preview selected with details |
Invoice Notes Audit | Invoices | Invoices >Invoices Notes Log audit > Invoices |
Discounts Notes Audit | Invoices | Invoices >Invoices Notes Log audit > Discounts |
Transaction Summary | Invoices/Receipts | Invoices > Reports > Transaction Summary OR Receipts > Reports > Transaction Summary |
Detailed Transaction Summary | Invoices/Receipts | Invoices > Reports > Detailed Transaction Summary OR Receipts > Reports > Detailed Transaction Summary |
Current Insurance Form | Claims | Claims > Preview Current Insurance Form |
New Receipt | Receipts | Receipts > New Receipt |
Preview Receipt | Receipts | Receipts > Preview Receipt |
Receipts History | Receipts | Receipts > Reports > Receipts History |
Forward a letter | Letters | File > E-mail |
When a patient unsubscribes from any communication, the system will know which reminder type they are unsubscribing from (Appointment, Recalls or Queries). For example, a patient can unsubscribe from Recall reminders, but still receive their Appointment reminders.
If the patient wishes to subscribe again, this is done manually within their patient file. Only those with security permission (link coming soon) can complete this action.